AEP Rosters
Although uniformed psychologists were doing AEP work before WWII, the formal AEP regalia took almost three decades to assemble. Psychologists were being commissioned in the Navy specifically to do jobs that are characteristic of AEPs as early as July 1940. The Navy created a special officer class to cover such officers by February of 1941. The Navy Bureau of Medicine and Surgery (BUMED) stood up the Aviation Psychology Section on 29 October 1942 to manage the activities of its aviation psychologists. The Medical Service Corps, and hence the 2300 designator, was created in 1947. Aviation psychologists and physiologists were granted flight status in February 1966, and we were authorized to wear wings on 12 April 1967.
Below is a roster of all individuals designated as US Naval Aerospace Experimental Psychologists who have been authorized to wear wings.
Number | Winging Date | Name | Specialty Leader | |
---|---|---|---|---|
1 | Dec 26, 1941 | Alan D, Grinsted, CAPT | 1959 / 1962-1964 | |
2 | Nov 7, 1942 | William F. Madden, CAPT | 1965-1967 | |
3 | Nov 16, 1948 | William H. Nelson, CDR | ||
4 | Oct 13, 1949 | John P. Charles, CDR | ||
5 | Mar 31, 1956 | Thomas J. Gallagher, LCDR | 1967-1970 / 1974-1977 | |
* | Oct 5, 1956 | Paul D. Nelson, LCDR | ||
6 | Jun 7, 1957 | Bertram H. Lowi, LCDR | ||
7 | Jun 28, 1957 | James E. Goodson, LCDR | 1970-1974 | |
8 | Jan 3, 1958 | Robert J. Wherry, Jr., LCDR | ||
9 | May 19, 1959 | Jimmie H. Johnson, LT | ||
10 | Aug 27, 1959 | Robert S. Kennedy, LT | ||
* | Feb 26, 1960 | Richard E. Doll, LT (see #49) | ||
11 | Feb 25, 1961 | Curtis E. Sandler, LT | ||
12 | May 17, 1962 | Paul R. Chatelier, LT | ||
13 | Jul 1, 1962 | Allan E. McMichael, CDR | ||
14 | Oct 6, 1962 | Charles J. Theisen, Jr., LT | ||
15 | Oct 8, 1962 | John C. Ferguson, LT | ||
16 | Oct 29, 1962 | Manning J. Correia, LT | ||
17 | May 16, 1963 | Patrick M. Curran, LT | 1983-1987 | |
18 | Jul 23, 1963 | Richard S. Pomarolli, LTJG | ||
19 | Aug 26, 1963 | Norman E. Lane, LT | ||
20 | Oct 7, 1963 | Charles W. Hutchins, Jr., LT | ||
21 | Nov 29, 1963 | James A. Aagard, LT | ||
22 | Jan 28, 1964 | Paul R. Jenneret, LTJG | ||
23 | Mar 18, 1964 | Richard N. Gaines, LTJG | ||
24 | Oct 5, 1964 | Floyd E. Peterson, LTJG | ||
25 | Jul 24, 1965 | Horace J. Connery, LCDR | ||
26 | Dec 16, 1965 | James H. Ashburn, LTJG | ||
27 | Dec 16, 1965 | Howard L. Fleischman, LTJG | ||
28 | Dec 16, 1965 | Thomas V. Holohan, LTJG | ||
-- | Jun 20, 1965 | Thomas E. Berghage, LTJG | ||
29 | Apr 7, 1966 | Lewis E. Waldeisen, LT | ||
30 | Apr 7, 1966 | Gabriel P. Intano | ||
31 | Apr 7, 1966 | Gale A. Owens, LTJG | ||
32 | Jun 20, 1966 | Joseph F. Funaro, LT | ||
33 | Jun 20, 1966 | Richard F. Booth, LTJG | ||
34 | Jun 27, 1966 | George M. Rickus, Jr., LTJG | ||
35 | Apr 4, 1967 | Jerome T. Trexler, ENS | ||
36 | Apr 4, 1967 | Allen J. Schuh, ENS | ||
37 | Jun 13, 1968 | Thomas N. Jones, LTJG | 1987-1992 | |
38 | Jun 13, 1968 | Richard J. Boylan, LTJG | ||
39 | Jun 13, 1968 | Herschel R. Ramsey, LTJG | ||
40 | Dec 18, 1968 | Richard S. Gibson, LTJG | 1977-1983 | |
41 | Dec 18, 1968 | Richard L. Wilkes, LTJG | ||
42 | Dec 18, 1968 | Paul R. Philhour, LTJG | ||
43 | Dec 18, 1968 | Ronald M. Bale, LTJG | ||
44 | Dec 18, 1968 | Michael E. McCauley, LTJG | ||
45 | Dec 18, 1968 | Harvey G. Gregoire, LT | ||
46 | Apr 3, 1969 | William F. Moroney, LTJG | ||
47 | Jun 19, 1969 | Richard D. Gilson, LT | ||
48 | Oct 29, 1969 | Richard H. Shannon, LTJG | ||
49 | Jul 27, 1970 | Richard E. Doll, LCDR | ||
50 | Mar 25, 1971 | Jack B. Shelnutt, LTJG | ||
51 | Dec 16, 1971 | Gerald M. Long, LTJG | ||
52 | Dec 14, 1972 | Robert P. Fishburne, Jr., LTJG | ||
53 | Dec 14, 1972 | Wade R. Helm, LTJG | ||
54 | Jun 22, 1973 | Tommy R. Morrison, LTJG | ||
55 | Mar 21, 1974 | Dennis E. Egan, LTJG | ||
56 | Mar 21, 1974 | Jerry M. Owens, LTJG | ||
57 | Mar 21, 1974 | Roy E. Perryman, LTJG | ||
58 | Dec 19, 1974 | Steven D. Harris, LTJG | ||
59 | Apr 8, 1976 | Lawrence H. Frank, LTJG | ||
60 | Dec 3, 1976 | David L. Norman, LTJG | ||
61 | Mar 3, 1977 | Thomas M. Mitchell, LTJG | ||
62 | Mar 23, 1977 | Michael J. Pianka, LT | ||
63 | Dec 21, 1977 | David J. Blower, LTJG | ||
64 | Apr 6, 1978 | Frank C. Petho, LTJG | ||
65 | Dec 23, 1978 | Thomas N. Crosby, LTJG | ||
66 | Dec 21, 1978 | Micheline Y. Eyraud, LTJG | ||
67 | Apr 5, 1979 | Alexander (NMI) Bory, LTJG | ||
68 | Apr 5, 1979 | Jay G. Pollack, LT | ||
69 | Apr 5, 1979 | Gerald R. Stoffer, LT | ||
70 | Apr 5, 1979 | Edward A. Trautman, LTJG | ||
71 | Jun 21, 1979 | Michael G. Lilienthal, LTJG | 1995-1998 | |
72 | May 8, 1980 | Dennis K. McBride, LTJG | 1998-2000 | |
73 | Aug 21, 1980 | John E. Deaton, LTJG | ||
74 | Apr 30, 1981 | Timothy J. Singer, LT | 1992-1995 | |
75 | May 6, 1982 | Leland S. Goodman, LT | ||
76 | Aug 19, 1982 | Andrew H. Bellenkes, LTJG | ||
77 | May 5, 1983 | David P. Gleisner, LT | 2000-2003 | |
78 | Aug 25, 1983 | Daniel L. Dolgin, LT | ||
79 | Aug 25, 1983 | James M. Hooper, LTJG | ||
80 | May 15, 1984 | Kathy D. Stewart, LT | ||
81 | Aug 23, 1984 | Gerald D. Gibb, LT | ||
82 | Aug 23, 1984 | Forrest D. Holcombe, LT | ||
83 | Aug 23, 1984 | Michael E. Stack, LTJG | ||
84 | Jun 7, 1985 | James B. Parker, LT | ||
85 | Apr 17, 1986 | Christopher L. Barrett, LT | ||
86 | Apr 17, 1986 | Frances (NMI) Piccione, LTJG | ||
87 | Apr 17, 1986 | Douglas C. Taylor, LT | ||
88 | Apr 16, 1987 | Philip M. Holmes, LT | ||
89 | Jun 25, 1987 | Ronald N. Shull, LT | ||
90 | Jun 29, 1989 | Karen R. Hyde, LT | ||
91 | Jun 29, 1989 | Scott A. Shappell, LT | ||
92 | Jun 28, 1990 | Jennifer B. McGovern, LT | ||
93 | Jun 28, 1990 | John K. Schmidt, LT | 2003-2009 | |
94 | Jun 27, 1991 | Meghan A. Carmody, LTJG | ||
95 | Jun 27, 1991 | David R. Street, LT | ||
96 | Feb 6, 1992 | Daniel A. Herschler, LTJG | ||
97 | Feb 4, 1993 | William K. Krebs, LT | ||
98 | Feb 4, 1993 | Andrew M. Mead, LT | ||
99 | Apr 15, 1993 | Sean Biggerstaff, LT | ||
100 | Apr 15, 1993 | Michael D. Reddix, LT | ||
101 | Apr 15, 1993 | Douglas A. Wiegmann, LT | ||
102 | Jun 24, 1993 | Russell D. Shilling, LT | ||
103 | Apr 21, 1994 | Laura A. Barton, LTJG | ||
104 | Apr 21, 1994 | Dylan D. Schmorrow, LT | 2009-2013 | |
105 | Feb 1, 1996 | Henry P. Williams, LT | ||
106 | Apr 14, 1997 | Heidi C. Squier, LT | ||
107 | Dec 19, 1997 | Dan K. Patterson, LT | ||
108 | Dec 19, 1997 | Loukia Loukopoulos, LT | ||
109 | Dec 19, 1997 | Eric Muth, LT | ||
110 | Apr 15, 1998 | James Patrey, LT | 2013-2017 | |
111 | Jul 9, 1999 | Cheryl C. Casey, LT | ||
112 | Feb 11, 2000 | Sidney G. Fooshee, LT | ||
113 | Feb 11, 2000 | Joseph V. Cohn, LT | 2020-2023 | |
114 | Feb 11, 2000 | Christian L. Hart, LT | ||
115 | Apr 28, 2000 | Richard D. Arnold III, LT | ||
116 | Feb 16, 2001 | Heike Rentmeister-Bryant, LT | ||
117 | Apr 27, 2001 | Deborah D. White, LT | ||
118 | Jun 29, 2001 | Jeffrey D. Alton, LT | ||
119 | Jan 25, 2002 | Henry L. Phillips, LT | 2019-2020 | |
120 | Apr 1, 2002 | Philip G. Fatolitis, LTJG | ||
121 | Apr 1, 2003 | Courtney L. Crooks, LT | ||
122 | Jun 20, 2003 | Brent A. Olde, LT | ||
123 | Oct 3, 2003 | Susanne G. Bahr, LT | ||
124 | Mar 17, 2005 | Jefferson D. Grubb, LT | 2017-2019 | |
125 | May 6, 2005 | Thomas C. Foster, LT | 2023-Present | |
126 | May 6, 2005 | Tatana M. Olson, LT | ||
127 | May 6, 2005 | Wilfred H. Wells, LT | ||
128 | Jun 30, 2005 | Justin S. Campbell, LT | ||
129 | Apr 27, 2006 | Melissa B. Denihan, LT | ||
130 | May 25, 2006 | Paul E. O'Connor, LT | ||
131 | May 25, 2006 | Peter B. Walker, LT | ||
132 | Jun 1, 2007 | Michael A. Lowe, LCDR | ||
133 | Feb 1, 2008 | Carrie Kennedy, LCDR (Clinical Psychologist) | ||
134 | Jan 30, 2009 | Barry D. Adams, CDR | ||
135 | Jan 30, 2009 | Brian R. Johnson, LT | ||
136 | Jan 30, 2009 | Marc Taylor, LT | ||
137 | May 25, 2009 | Gregory Gibson, LT | ||
138 | Jul 27, 2009 | Tony Anglero, LT | ||
139 | May 27, 2010 | Rolanda A. Findlay, LT | ||
140 | May 27, 2010 | Jennifer L. Johnson, LT | ||
141 | May 27, 2010 | Lee W. Sciarini, LT | ||
142 | Feb 4, 2011 | Brennan Cox, LT | ||
143 | May 26, 2011 | Stephen M. Eggan, LT | ||
144 | Feb 3, 2012 | Arlene Saitzyk, LCDR (Clinical Psychologist) | ||
145 | Feb 3, 2012 | Kirsten Carlson, LT | ||
146 | Feb 3, 2012 | David J. Combs, LT | ||
147 | Feb 28, 2013 | David Rozovski, LT | ||
148 | May 24, 2013 | Joseph W. Geeseman, LT | ||
149 | May 24, 2013 | Eric S. Vorm, LTJG | ||
150 | Feb 6, 2015 | Michael Natali, LT | ||
151 | Feb 9, 2015 | Noel Corpus, LCDR | ||
152 | Aug 28, 2015 | Joseph Mercado, LT | ||
153 | Aug 28, 2015 | Todd Seech, LT | ||
154 | May 21, 2015 | Shawna Chee, LCDR (Clinical Psychologist) | ||
155 | Sep 21, 2016 | Andrew Miranda, LT | ||
156 | Apr 7, 2017 | Aditya Prasad, LT | ||
157 | May 25, 2017 | Claire Modica, LT | ||
158 | February 2, 2018 | Ken King, LCDR | ||
159 | May 17, 2018 | Heidi Keiser, LT | ||
160 | February 8, 2019 | Sarah Sherwood, LT | ||
161 | February 8, 2019 | Steven Porter, LT (Clinical Psychologist) | ||
162 | August 13, 2021 | Adam Braly, LT | ||
163 | August 13, 2021 | Nicholas Armendariz, LT | ||
164 | February 11, 2022 | Sarah Beadle, LT | ||
165 | February 11, 2022 | Alexandra Kaplan, LT | ||
166 | June 29, 2022 | Jennifer Knapp, LT | ||
167 | January 17, 2023 | Sarah Melick, LCDR | ||
168 | January 17, 2023 | Rebecca Nesmith, LT | ||
169 | May 25, 2023 | Kaila Vento, LT | ||
170 | September 29, 2023 | Brittany Nielson, LT |
The build-up to WWII spawned the discipline of aviation psychology and the community of active duty officers now known as Aerospace Experimental Psychologists. While there have been relatively few who have earned the distinction, the individuals listed on the current roster (1967-present) represent only those who were on active duty as of April 12, 1967 when the Navy authorized AEPs to wear wings. In an effort to recognize and honor the great many others who served in uniform as AEPs, specifically those who served during the war years of 1941-1945, we include this roster of those who served as AEPs.
Last Name | First Name | Rank | Entry Date |
---|---|---|---|
Anderson, | John. P. | LTJG | 16-Feb-42 |
Bennett, | Chester C. | LT | 17-Feb-43 |
Lawrence, | Philip S. | LTJG | 1-Oct-42 |
Bloomer, | Harlan H. | LT | 11-Jan-43 |
Leverett, | Hollis M. | ENS | 25-Dec-41 |
Brigden, | Robert L. | LTJG | 16-Nov-42 |
Lundberg, | Donald | ENS | 21-Oct-42 |
Bromer, | John A. | LTJG | 24-Sep-42 |
Lyon, | Verne W. | LT | 21-Aug-41 |
Buckman, | Maurice Jr., | LTJG | 15-Jun-42 |
Mack, | Leonard J. | ENS | 13-Dec-42 |
Bugelski, | Richard R. | LTJG | 25-Jan-43 |
Macmillan, | John W. | LTJG | 16-Dec-42 |
Campbell, | John M. | LTJG | 15-Feb-43 |
Madden, | William F. | ENS | 19-Nov-42 |
Carroll, | John B. | ENS | 1-Feb-44 |
Mahan, | Harry C. | LT | 15-Jun-42 |
Channell, | Ralph C. | LCDR | 1-Sep-40 |
McCoard, | William B. | LTJG | 1-Sep-43 |
Clark, | Walter Brant | LT | 1-Oct-42 |
McCroan, | John E., JR | ENS | 5-Apr-43 |
Coffey, | Hubert S. | LTJG | 16-Nov-42 |
McGehee, | William | LTJG | 10-Jul-42 |
Courtney, | Paul D. | LTJG | 7-Apr-42 |
McNeal, | Benjamin F. | ENS | 24-Nov-42 |
Craig, | David R. | ENS | 16-Apr-42 |
Middents, | Walter F. | ENS | 19-Aug-42 |
Crawford, | Isabel | ENS | 28-Nov-43 |
Millard, | Kenneth A. | ENS | 2-Sep-42 |
Curry, | Everett T. | LTJG | 5-Oct-42 |
Morris, | Charles M. | ENS | 11-May-42 |
Danzig, | Elliott | LTJG | 1-Oct-42 |
Morrow, | Robert S. | LTJG | 1-May-44 |
Darley, | John G. | LTJG | 8-Mar-44 |
Muhlenberg, | C. A. | ENS | 16-Nov-42 |
Darling, | Ralph P. | LT | 15-Jun-42 |
Nadel, | Aaron B. | LTJG | 16-Apr-42 |
Doty, | Roy A. | LTJG | 30-Mar-44 |
Older, | Harry J. | ENS | 3-Jul-42 |
Dreher, | Robert E. | ENS | 1-Jun-44 |
Orlansky, | Jesse | ENS | 11-May-43 |
Dunlap, | Jack W. | LCDR | 1-Nov-42 |
Page, | Roger B. | ENS | 25-Mar-42 |
Epstein, | Leon J. | ENS | 1-Oct-42 |
Partridge, | Ernest D. | LT | 24-Feb-44 |
Fiske, | Donald W. | ENS | 17-May-42 |
Peckham, | Robert H. | LT | 1-Oct-42 |
Fontaine, | Jesse T. | LTJG | 15-Jun-42 |
Perkins, | Keith J. | LTJG | 29-May-43 |
Fosberg, | Irving A. | LTJG | 1-Oct-42 |
Pfaffman, | Carl | LT | 15-Jun-42 |
Gaberman, | Joseph | LTJG | 8-Jan-43 |
Price, | Frampton B. | LTJG | 15-Jun-42 |
Gilbert, | Harry B. | LT | 15-Jun-42 |
Prothro, | Edwin T. | LTJG | 20-Jan-43 |
Gittinger, | John W. | LTJG | 1-Oct-42 |
Ross, | Sherman | ENS | 20-May-42 |
Grinstead, | Alan D. | LT | 30-Nov-41 |
Schaeffer, | Willis C. | ENS | 5-May-42 |
Hadley, | John M. | ENS | 29-Mar-41 |
Schultz, | D. A. | LTJG | 3-Jun-43 |
Henry, | C. E. | ENS | 19-Jul-43 |
Seitz, | Clifford P. | LTJG | 12-Apr-43 |
Horn, | Daniel | ENS | 13-May-44 |
Selover, | Robert D. | LTJG | 20-Jul-42 |
Jenkins, | John G. | LCDR | 10-Jan-42 |
Shaw, | William G. | ENS | 25-Sep-42 |
Johnson, | Maynard | LT | 22-Feb-44 |
Smith, | Denzel D. | ENS | 16-Apr-42 |
Kaplon, | Martin D. | LTJG | 15-Jun-42 |
Snyder, | Joseph F. | LTJG | 22-May-42 |
Kelly, | E. Lowell | LCDR | 5-Dec-42 |
Steer, | Mack D. | LTJG | 8-Apr-42 |
Kelly, | George A. | LT | 24-Nov-43 |
Stone, | Irving R. | LT | 15-Jun-42 |
Kelly, | James C. | LTJG | 5-Jun-44 |
Stromberg, | Eleroy L. | LT | 1-Oct-42 |
Kerr, | Willard A. | ENS | 5-May-44 |
Tolhurst, | Gilbert C. | ENS | 19-Oct-42 |
Korchin, | Barney | LTJG | 1-Oct-42 |
Underwood, | Benton J. | ENS | 18-Dec-42 |
Kramer, | George A. | ENS | 7-May-42 |
Van Dusen | Albert C. | ENS | 4-Dec-42 |
Trawick, | MacEldin | LT | 15-Jun-42 |
Vinacke, | William E. | ENS | 15-Mar-44 |
Trumbull, | Richard | LTJG | 26-Jan-43 |
Underwood, | Benton J. | ENS | 18-Dec-42 |
Vaughn, | Charles L. | LTJG | 29-May-43 |
Walker, | Edward L. | LTJG | 2-Feb-43 |
West, | Howard | ENS | 2-Sep-41 |
White, | Howard R. | LTJG | 13-Mar-44 |
Wilke, | Walter H. | LTJG | 24-Feb-43 |
Williams, | Alexander C. | LTJG | 1-Sep-41 |
Wisely, | Harold M. | ENS | 8-Oct-42 |
Woodard, | Donald P. | LTJG | 24-Jun-42 |
Yudin, | Harry C. | ENS | 18-Mar-42 |
Yuill, | Joseph S. | LTJG | 5-Jun-42 |